Government is implementing various initiatives to support Micro, Small and Medium Enterprises (MSMEs) and boost their competitiveness in global value chain.
These initiatives includes
| Scheme/Initiative | Purpose/Objective | Key Features/ Data |
|---|---|---|
| 1. Export Promotion Mission (EPM) with | To create a flexible and responsive export ecosystem addressing global trade challenges | • Outlay: ₹25,060 crore • Period: FY 2025–26 to FY 2030–31 • Marks strategic shift from multiple fragmented schemes to a single, outcome- based, and adaptive mechanism that can respond swiftly to global trade challenges and evolving exporter needs. |
| Two Components: | ||
| (a) NIRYAT PROTSAHAN | Improve access to affordable trade finance, especially for MSMEs | • Interest subvention • Export factoring • Collateral guarantees • Credit cards for e-commerce exporters • Credit enhancement for market diversification |
| (b) NIRYAT DISHA | Enhance global competitiveness and market access | • Export quality & compliance support • Branding & packaging assistance • Participation in international trade fairs • Export logistics & warehousing support • Trade intelligence & capacity building |
| 2. Credit Guarantee Scheme for Exporters | Improve liquidity, reduce lender risk, and support expansion into new markets | • 100% credit guarantee coverage |
| • Implemented by National Credit Guarantee Trustee Company Limited | ||
| • Collateral-free credit up to ₹20,000 crore | ||
| 3. International Cooperation Scheme | Enhance global exposure and export capacity of MSMEs | • Participation in exhibitions, trade fairs, conferences, seminars |
| • Buyer-seller meets | ||
| • Reimbursement of export-related costs | ||
| 4. GST Rationalisation | Promote MSME growth, innovation,competitiveness, and strengthen local supply chains | • Reduction in GST rates |
| • Lower input costs for raw materials and services | ||
| • Benefits sectors like automobiles, textiles, food processing, logistics, handicrafts |