Health check-up camps were organised recently across various states and union territories, as part of the nationwide outreach initiative Janaushadhi Saptah 2026 being conducted from 1st to 5th March 2026 in the run-up to the 8th Janaushadhi Diwas on 7th March.
This initiative is being organised by the Pharmaceuticals & Medical Devices Bureau of India (PMBI), Department of Pharmaceuticals, Ministry of Chemicals and Fertilizers for promoting affordable and high-quality generic medicines.
This year’s theme: “जन औषधि सस्ती भी, भरोसेमंद भी, सेहत की बात, बचत के साथ,”
About Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
| Component | Details |
| Objective | Provide quality generic medicines at affordable prices through dedicated outlets called Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJKs) |
| Launch Year | 2008 as Jan Aushadhi Scheme |
| Subsequent Renaming | · 2015 – Revamped as Pradhan Mantri Jan Aushadhi Yojana (PMJAY)· 2016 – Renamed as Pradhan Mantri Bhartiya Jan Aushadhi Pariyojana (PMBJP) |
| Nodal Ministry | Ministry of Chemicals and Fertilizers |
| Implementing Agency | Pharmaceuticals & Medical Devices Bureau of India (PMBI) |
| Coverage | Implemented across India through Jan Aushadhi Kendras |
| Key Features | |
| Operating Model | Operated by government agencies as well as private entrepreneurs |
| Price Advantage | Medicines priced 50–80% cheaper than branded medicines available in the market |
| Quality Assurance | Medicines procured only from WHO-GMP certified manufacturers |
| Quality Testing | Each drug batch tested at NABL-accredited laboratories |
| Monthly Incentive | Up to ₹20,000 per month at 20% of monthly purchases, subject to stocking mandate |
| Financial Incentives | |
| Financial Assistance to Kendra Owners | Incentive up to ₹5 lakh at 15% of monthly purchases, subject to ₹15,000 per month ceiling |
| Additional One-Time Incentive | ₹2 lakh reimbursement for IT and infrastructure expenditure in special categories (NE States, Himalayan areas, island territories, aspirational districts, women entrepreneurs, ex-servicemen, Divyang, SC/ST) |
| Trade Margin | Operating agency receives 20% margin on MRP (excluding taxes) of each drug |
| Compensation for Expiry | 2% of total sales or actual loss (whichever is lower) allowed as compensation for expired medicines |
| Space Requirement | Minimum 120 sq ft space (owned or rented) |
| Application Fee | ₹5,000 (exempted for special category applicants) |
| Product Basket | 2047 drugs and 300 surgical equipment |
| Price Reduction Range | Products sold at 50–80% cheaper than branded medicines |
| Targets | |
| Current Coverage | More than 18,000 Jan Aushadhi Kendras across all districts |
| Future Target | 25,000 Kendras by 31 March 2027 |