Indian fast bowler Jasprit Bumrah achieved a major milestone by completing 500 wickets in international cricket, becoming the 8th Indian bowler to reach this landmark.
He reached the milestone during the second semifinal of the ICC Men’s T20 World Cup 2026 against England men’s national cricket team at Wankhede Stadium, Mumbai, when he dismissed Harry Brook in the fifth over.
Key Highlights
| Feature | Details |
| Player | Jasprit Bumrah |
| Milestone | 500 wickets in international cricket |
| Achievement | 8th Indian bowler to reach the milestone |
| Match | T20 World Cup 2026 semifinal |
| Venue | Wankhede Stadium, Mumbai |
| Opposition Player Dismissed | Harry Brook |
| Matches Played | 235 international matches |
Bumrah also became the fourth Indian fast bowler to take 500 international wickets.
Indian Bowlers with 500+ International Wickets
| Player | Matches | Wickets |
| Anil Kumble | 401 | 953 |
| Ravichandran Ashwin | 287 | 765 |
| Harbhajan Singh | 365 | 707 |
| Kapil Dev | 356 | 687 |
| Ravindra Jadeja | 373 | 634 |
| Zaheer Khan | 303 | 597 |
| Javagal Srinath | 296 | 551 |
| Jasprit Bumrah | 235 | 500 |
Bumrah’s International Career
| Category | Details |
| International Debut | January 2016 vs Australia men’s national cricket team |
| Total Matches | 235 |
| Total Wickets | 500 |
Format-wise Wickets
| Format | Matches | Wickets |
| Test | 52 | 234 |
| ODI | 89 | 149 |
| T20I | 94 | 117 |
| Total | 235 | 500 |
Major Achievement
During the ICC Men’s T20 World Cup 2024, Bumrah was named Player of the Tournament after taking 15 wickets in 8 matches, playing a crucial role in India’s campaign.