India and Israel have unveiled 27 outcomes following Prime Minister Narendra Modi’s two-day state visit to Israel in February 2026. These outcomes include 17 agreements/MoUs and 10 key announcements aimed at expanding the bilateral partnership across strategic and people-centric domains.
| Agreement/Initiative | Objective/Key Focus | Sector Theme |
| MoU on Cooperation in Geophysical Exploration | Advanced geophysical & AI-based mineral exploration; data sharing; sustainable resource development | Minerals/ Technology |
| MoU for National Maritime Heritage Complex (NMHC), Lothal (Gujarat) | Maritime heritage exhibitions, research, expertise exchange | Culture/Heritage |
| Cultural Exchange Programme (2026–2029) | Exchanges in music, theatre, visual arts, dance through festivals & workshops | Culture |
| MoU between NPCI International (NIPL) & MASAV on UPI | Enable cross-border remittances via UPI | Digital Payments/FinTech |
| MoU between ICAR & MASHAV (IINCA) | Establish Innovation Centre for next-gen agriculture (precision farming, irrigation, IPM, germplasm exchange) | Agriculture/ Innovation |
| Declaration of Intent on Horizon Scanning | Strategic foresight, risk assessment & AI-driven planning | Strategic Technology |
| MoU on Fisheries & Aquaculture | Sustainable, tech-driven fisheries, R&D, Centres of Excellence | Fisheries |
| MoU between IFSCA & ISA | Cooperation in financial services, fintech, regtech & information exchange | Financial Services |
| Implementation Protocol – Labour Mobility (Commerce & Services) | Regulated access for Indian workers in retail, logistics, hospitality, etc. | Labour Mobility |
| Implementation Protocol – Labour Mobility (Manufacturing) | Recruitment in textiles, metals, electronics, chemicals, etc. | Labour/ Manufacturing |
| Implementation Protocol – Labour Mobility (Restaurant Sector) | Recruitment in restaurants & food businesses | Labour |
| MoU on AI in Education | AI-powered, human-centered learning; pedagogy, teacher training, AI literacy | Education/AI |
| Agreement between IICA & ICA | Cooperation in arbitration & mediation; joint training | Legal/Arbitration |
| Presentation of 4th India–Israel CEO Forum Report | Policy alignment with industry trends; public–private collaboration | Economic Cooperation |
| MoU between Nalanda University & HUJI | Faculty & student exchanges (Buddhist studies, archaeology, IR, etc.) | Education/ Academia |
| LoI on Indo-Israel Cyber Centre of Excellence | Cybersecurity best practices & digital resilience collaboration | Cybersecurity |
| MoU on Cooperation in AI | Ethical AI development; civilian applications; research & PPPs | Artificial Intelligence |
Announcements
- Elevation of relationship to Special Strategic Partnership for Peace, Innovation and Prosperity
- JCM on Science and Technology elevated to Ministerial level
- Initiative to collaborate in Critical and Emerging Technologies led by National Security Advisors
- Financial Dialogue
- Tech-Gateway Initiative
- 20 Joint Fellowships in Agricultural Research
- Increase of contribution of both sides for the Joint Research Calls
- Quota of up to 50,000 Indian workers over the next 5 years
- India-Israel Academic Cooperation Forum
- India- Israel Parliamentary Friendship Group