The Ministry of Agriculture and Farmers Welfare has released the Second Advance Estimates of production of major agricultural crops for the year 2025–26, covering the Kharif and Rabi seasons. The summer crop estimates will be included in the Third Advance Estimates.
Methodology Used for Estimation
The production estimates are prepared using multiple data sources:
- Crop area data received from States and Union Territories
- Remote sensing information
- Inputs from the Weekly Crop Weather Watch Group
- Data from other agricultural monitoring agencies
Yield Estimation
Yield estimates are based on:
- Crop Cutting Experiments (CCEs)
- Historical production trends
- Other contributing factors such as weather and crop conditions.
Some crop CCEs (e.g., Tur, Sugarcane, Castor) are still ongoing; therefore, final estimates may change in subsequent releases.
| Category | Crop / Item | Production Estimate (2025–26) | Remarks / Comparison |
|---|---|---|---|
| Overall Foodgrain Production | Kharif Foodgrains | 1741.44 LMT | Higher by 46 LMT (2.8%) compared to 1694.60 LMT in 2024–25 |
| Rabi Foodgrains | 1745.13 LMT | Higher by 53 LMT (3.2%) compared to 1691.66 LMT in 2024–25 | |
| Rice | Kharif Rice | 1239.28 LMT | Record production |
| Rabi Rice | 167.20 LMT | — | |
| Wheat | Wheat | 1202.10 LMT | Record production, increase of 22.65 LMT compared to 1179.45 LMT last year |
| Maize | Kharif Maize | 302.47 LMT | Record production |
| Rabi Maize | 159.03 LMT | Record production | |
| Nutri / Coarse Cereals (Shree Anna) | Kharif Shree Anna | 123.43 LMT | — |
| Rabi Shree Anna | 30.98 LMT | — | |
| Total Nutri / Coarse Cereals | Kharif | 425.89 LMT | — |
| Rabi | 213.41 LMT | — | |
| Pulses | Tur (Arhar) | 34.55 LMT | — |
| Gram (Chickpea) | 117.92 LMT | — | |
| Lentil | 17.33 LMT | — | |
| Oilseeds | Kharif Oilseeds | 265.33 LMT | — |
| Rabi Oilseeds | 144.65 LMT | — | |
| Major Oilseed Crops | Kharif Groundnut | 112.94 LMT | Record production |
| Rabi Groundnut | 7.97 LMT | — | |
| Soybean | 127.20 LMT | — | |
| Rapeseed & Mustard | 133.31 LMT | Record production | |
| Commercial Crops | Sugarcane | 5001.97 LMT | Record production |
| Cotton | 290.91 lakh bales | 1 bale = 170 kg | |
| Jute | 81.27 lakh bales | 1 bale = 180 kg |
Key Highlights
- India’s foodgrain production remains strong and at record levels.
- Record production reported for wheat, maize, rapeseed & mustard, groundnut, and sugarcane.
- Increase in nutri/coarse cereals (Shree Anna) production supports the government’s focus on millets and climate-resilient crops.